Perceptor (Beneficiario) | Referencia | Título / Acrónimo | Cantidad | Duración | ||
---|---|---|---|---|---|---|
Abella Victor | 2018-1-ES01-KA201-050659 | Fostering inclusive learning for children with dyslexia in Europe by providing easy to use virtual and or augmented reality tools and guidelines (FORDYS-VAR) | 36 meses | |||
Barros, Amor | 2018-1-ES01-KA203-050045 | VIR-TEACH | 129.778 € | 36 meses | ||
Gutiérrez, Sara | 2018-1-ES01-KA201-050639 | SUSKIDS | 124.555 € | 36 meses | ||
Núñez, Beatriz | 2018-1-ES01-KA201-050300 | EURODIPP_e | 100.478 € | 36 meses | ||
Ana Herrero y Susana Palmero | 2018-1-ES01-KA201-049936 | ENOCULTURE: Start of European enology, prefiloxeric European grapes | 14.074 | 36 meses | ||
Ana Herrero y Susana Palmero | 2016-1-ES01-KA201-024948 | Proyecto enológico | 7150 | 24 meses | ||
Ileana Greca |
2017-1-ES01-KA201-038204 |
RoBOTics and STEM education for children and primary schools BOTSTEM |
66.452 € |
36 meses |
||
Elena Alcalde y Sergio Sanchez |
2017-1-ES01-KA204-038155 |
Accessible Online environment for encouraging autonomous English language learning aimed at people with disabilities EN-ABILITIES |
48.863 € |
30 meses |